<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Positioning Myth</title>
	<atom:link href="http://copywritersroundtable.com/2008/08/12/53/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywritersroundtable.com/2008/08/12/53/</link>
	<description>Sign up and get your FREE report!</description>
	<lastBuildDate>Mon, 14 May 2012 11:17:06 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: "The Positioning Myth" by John Forde » Copywriters Clearinghouse - Home</title>
		<link>http://copywritersroundtable.com/2008/08/12/53/comment-page-1/#comment-5900</link>
		<dc:creator>"The Positioning Myth" by John Forde » Copywriters Clearinghouse - Home</dc:creator>
		<pubDate>Mon, 06 Dec 2010 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=53#comment-5900</guid>
		<description>&lt;strong&gt;&quot;The Positioning Myth&quot; by John Forde...&lt;/strong&gt;

What does it mean to...</description>
		<content:encoded><![CDATA[<div style="">
<p><strong>&#8220;The Positioning Myth&#8221; by John Forde&#8230;</strong></p>
<p>What does it mean to&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Positioning Myth &#38; John Forde &#8212; ChilesAdvertising-Copywriter &#38; Social Media Expert</title>
		<link>http://copywritersroundtable.com/2008/08/12/53/comment-page-1/#comment-17</link>
		<dc:creator>The Positioning Myth &#38; John Forde &#8212; ChilesAdvertising-Copywriter &#38; Social Media Expert</dc:creator>
		<pubDate>Fri, 19 Sep 2008 00:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=53#comment-17</guid>
		<description>[...] John Forde has a great post today about The Positioning Myth.  [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] John Forde has a great post today about The Positioning Myth.  [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Positioning Myth &#124; ChilesAdvertising-Web Marketing Copywriter</title>
		<link>http://copywritersroundtable.com/2008/08/12/53/comment-page-1/#comment-13</link>
		<dc:creator>The Positioning Myth &#124; ChilesAdvertising-Web Marketing Copywriter</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=53#comment-13</guid>
		<description>[...] The Positioning Myth [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] The Positioning Myth [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackforde</title>
		<link>http://copywritersroundtable.com/2008/08/12/53/comment-page-1/#comment-9</link>
		<dc:creator>jackforde</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=53#comment-9</guid>
		<description>Thanks!

I&#039;ll be changing the header (part of the slow, steady progress on this new site) but I think the problem here is that it actually IS blue, but too dark maybe. The color I had originally wanted to approximate, incidentally, is called &quot;reflex blue&quot; and is a classic used in direct response. But that&#039;s interesting to know about black and red combined.  

Thanks again for the insights. Any more, always welcome!

JF</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>I&#8217;ll be changing the header (part of the slow, steady progress on this new site) but I think the problem here is that it actually IS blue, but too dark maybe. The color I had originally wanted to approximate, incidentally, is called &#8220;reflex blue&#8221; and is a classic used in direct response. But that&#8217;s interesting to know about black and red combined.  </p>
<p>Thanks again for the insights. Any more, always welcome!</p>
<p>JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://copywritersroundtable.com/2008/08/12/53/comment-page-1/#comment-7</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=53#comment-7</guid>
		<description>Great website. The only comment at this time would be that the header should be either dark green or dark blue rather than black. After much study of color psychology, we find that black often creates an immediate negative reflex, especially when there is a small red accent involved. it doesn&#039;t have as strong an effect further down in the copy as it does in the header.

Also, a few relevant graphics scattered in your borders would help response. In the websites we&#039;&#039;ve taken over from other webmasters, response has dramatically improved when the long copy is either interspersed with a few graphics or the copy is staggered occasionally instead of being in a straight line down.

Long copy with equal borders on both sides seems to hypnotize people and lessen the impact of the copy.

Didn&#039;t mean to ramble. Just a few ideas from our experience in improving wensite response.</description>
		<content:encoded><![CDATA[<p>Great website. The only comment at this time would be that the header should be either dark green or dark blue rather than black. After much study of color psychology, we find that black often creates an immediate negative reflex, especially when there is a small red accent involved. it doesn&#8217;t have as strong an effect further down in the copy as it does in the header.</p>
<p>Also, a few relevant graphics scattered in your borders would help response. In the websites we&#8221;ve taken over from other webmasters, response has dramatically improved when the long copy is either interspersed with a few graphics or the copy is staggered occasionally instead of being in a straight line down.</p>
<p>Long copy with equal borders on both sides seems to hypnotize people and lessen the impact of the copy.</p>
<p>Didn&#8217;t mean to ramble. Just a few ideas from our experience in improving wensite response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bender</title>
		<link>http://copywritersroundtable.com/2008/08/12/53/comment-page-1/#comment-4</link>
		<dc:creator>Jim Bender</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=53#comment-4</guid>
		<description>Look closer ... yes. I wrote recently about digging deeper for the value proposition when current market conditions have rendered  the old, aging value prop comatose. Same holds true when a product position is either absent or is failing to sell. It takes some creative thinking, which is sometimes hard to sell through a corporate review board, but whether we&#039;re talking positioning or value propositions, it&#039;s best to leave no stone uncovered. Under one of those stones will be a gem that will move product faster than it can be produced.</description>
		<content:encoded><![CDATA[<p>Look closer &#8230; yes. I wrote recently about digging deeper for the value proposition when current market conditions have rendered  the old, aging value prop comatose. Same holds true when a product position is either absent or is failing to sell. It takes some creative thinking, which is sometimes hard to sell through a corporate review board, but whether we&#8217;re talking positioning or value propositions, it&#8217;s best to leave no stone uncovered. Under one of those stones will be a gem that will move product faster than it can be produced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

