<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World&#8217;s Most Famous Copywriter?</title>
	<atom:link href="http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/</link>
	<description>Sign up and get your FREE report!</description>
	<lastBuildDate>Mon, 14 May 2012 11:17:06 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Free Resources for Copywriters &#124; CopywriterBooks.com</title>
		<link>http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/comment-page-1/#comment-32176</link>
		<dc:creator>Free Resources for Copywriters &#124; CopywriterBooks.com</dc:creator>
		<pubDate>Wed, 09 May 2012 00:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/#comment-32176</guid>
		<description>[...] This version is from John Forde&#8217;s excellent Copywriter&#8217;s Roundtable website, in his 2009 blog post about Claude [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] This version is from John Forde&#8217;s excellent Copywriter&#8217;s Roundtable website, in his 2009 blog post about Claude [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: “The World’s Most Famous Copywriter?” by John Forde » Copywriters Clearinghouse - Articles</title>
		<link>http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/comment-page-1/#comment-5398</link>
		<dc:creator>“The World’s Most Famous Copywriter?” by John Forde » Copywriters Clearinghouse - Articles</dc:creator>
		<pubDate>Tue, 12 Oct 2010 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/#comment-5398</guid>
		<description>&lt;strong&gt;“The World’s Most Famous Copywriter?” by John Forde...&lt;/strong&gt;

Claude Hopkins looks like a crotchedty chemist. Or a vacuum cleaner salesman. At least, he does in most of the pictures you...</description>
		<content:encoded><![CDATA[<div style="">
<p><strong>“The World’s Most Famous Copywriter?” by John Forde&#8230;</strong></p>
<p>Claude Hopkins looks like a crotchedty chemist. Or a vacuum cleaner salesman. At least, he does in most of the pictures you&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hodgins</title>
		<link>http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/comment-page-1/#comment-1570</link>
		<dc:creator>James Hodgins</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/#comment-1570</guid>
		<description>I&#039;m a younger copywriter who got into the industry just a few years ago. Luckily, I listened to experienced writers and read Scientific Advertising as one of my first books on copywriting. It remains one of the best books on the profession I have read. 

Fundamental truths never go out of fashion. They endure the test of time and surpass all fads and trends. Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a younger copywriter who got into the industry just a few years ago. Luckily, I listened to experienced writers and read Scientific Advertising as one of my first books on copywriting. It remains one of the best books on the profession I have read. </p>
<p>Fundamental truths never go out of fashion. They endure the test of time and surpass all fads and trends. Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackforde</title>
		<link>http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/comment-page-1/#comment-1568</link>
		<dc:creator>jackforde</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/#comment-1568</guid>
		<description>A nice illustration. And I&#039;m with you in principle, except that there &lt;em&gt;was&lt;/em&gt; inflation prior to the establishment of the Fed. The chart you sent actually shows it well... with the five years between 1907 to 1913 showing a considerable dollar decline. Here&#039;s another inflation calculator I just found that actually &lt;em&gt;does&lt;/em&gt; give pre-1913 numbers, but only goes to 2007, which means it misses a lot of the latest dollar damage.  

http://www.westegg.com/inflation/infl.cgi

Either way, the bottom line reply is that, yes, dollars have really taken a pounding... and worse, the incentive for the Fed (cheap dollars to spur fake economic growth and to pay down debt) is exactly juxtaposed to the interests of savers and our exploding population of retirees.

Thanks for the chart.</description>
		<content:encoded><![CDATA[<p>A nice illustration. And I&#8217;m with you in principle, except that there <em>was</em> inflation prior to the establishment of the Fed. The chart you sent actually shows it well&#8230; with the five years between 1907 to 1913 showing a considerable dollar decline. Here&#8217;s another inflation calculator I just found that actually <em>does</em> give pre-1913 numbers, but only goes to 2007, which means it misses a lot of the latest dollar damage.  </p>
<p><a href="http://www.westegg.com/inflation/infl.cgi" rel="nofollow">http://www.westegg.com/inflation/infl.cgi</a></p>
<p>Either way, the bottom line reply is that, yes, dollars have really taken a pounding&#8230; and worse, the incentive for the Fed (cheap dollars to spur fake economic growth and to pay down debt) is exactly juxtaposed to the interests of savers and our exploding population of retirees.</p>
<p>Thanks for the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/comment-page-1/#comment-1522</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/2009/09/14/the-worlds-most-famous-copywriter/#comment-1522</guid>
		<description>Actually, there was no real inflation prior to the establishment of the Fed in 1913. Here&#039;s a nice illustration: http://blog.mises.org/archives/010553.asp. End the Fed!</description>
		<content:encoded><![CDATA[<p>Actually, there was no real inflation prior to the establishment of the Fed in 1913. Here&#8217;s a nice illustration: <a href="http://blog.mises.org/archives/010553.asp" rel="nofollow">http://blog.mises.org/archives/010553.asp</a>. End the Fed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

