<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CR #484: Which Sells Best, Stories or Stats?</title>
	<atom:link href="http://copywritersroundtable.com/2010/10/12/cr-484-which-sells-best-stories-or-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywritersroundtable.com/2010/10/12/cr-484-which-sells-best-stories-or-stats/</link>
	<description>Sign up and get your FREE report!</description>
	<lastBuildDate>Mon, 14 May 2012 11:17:06 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Codrut Turcanu</title>
		<link>http://copywritersroundtable.com/2010/10/12/cr-484-which-sells-best-stories-or-stats/comment-page-1/#comment-7601</link>
		<dc:creator>Codrut Turcanu</dc:creator>
		<pubDate>Sun, 10 Apr 2011 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=821#comment-7601</guid>
		<description>Good tips. One thing is for sure: stories tell, emotions sell. stats help analytical people understand what is it that you sell. I&#039;d impact my audience with emotional stories and wave it some stats as well to please everybody :)</description>
		<content:encoded><![CDATA[<p>Good tips. One thing is for sure: stories tell, emotions sell. stats help analytical people understand what is it that you sell. I&#8217;d impact my audience with emotional stories and wave it some stats as well to please everybody <img src='http://copywritersroundtable.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackforde</title>
		<link>http://copywritersroundtable.com/2010/10/12/cr-484-which-sells-best-stories-or-stats/comment-page-1/#comment-5499</link>
		<dc:creator>jackforde</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=821#comment-5499</guid>
		<description>@Kyle Tully: Hi Kyle, whether it&#039;s universally true, I&#039;m not sure yet myself. But it certainly seems like that&#039;s what this suggests. I write a lot of financial copy, so you can imagine the numbers and charts make there way into my copy a lot. But this has me reconsidering -- or at least wanting to test -- the possibility that maybe I should scale back or even try writing something stat/chart free completely!</description>
		<content:encoded><![CDATA[<p>@Kyle Tully: Hi Kyle, whether it&#8217;s universally true, I&#8217;m not sure yet myself. But it certainly seems like that&#8217;s what this suggests. I write a lot of financial copy, so you can imagine the numbers and charts make there way into my copy a lot. But this has me reconsidering &#8212; or at least wanting to test &#8212; the possibility that maybe I should scale back or even try writing something stat/chart free completely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Tully</title>
		<link>http://copywritersroundtable.com/2010/10/12/cr-484-which-sells-best-stories-or-stats/comment-page-1/#comment-5400</link>
		<dc:creator>Kyle Tully</dc:creator>
		<pubDate>Tue, 12 Oct 2010 23:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://copywritersroundtable.com/?p=821#comment-5400</guid>
		<description>Interesting stuff, do you think this means some of the traditional proof we see in copy -- such as stats, graphs and charts -- are hurting response? Certainly most of the big winners I can think of didn&#039;t have them. But you seem to see a lot of that in sidebars these days.

Anyway, I picked up Made to Stick with my latest Amazon order so it&#039;s going to the top of my reading pile.

Cheers
Kyle</description>
		<content:encoded><![CDATA[<p>Interesting stuff, do you think this means some of the traditional proof we see in copy &#8212; such as stats, graphs and charts &#8212; are hurting response? Certainly most of the big winners I can think of didn&#8217;t have them. But you seem to see a lot of that in sidebars these days.</p>
<p>Anyway, I picked up Made to Stick with my latest Amazon order so it&#8217;s going to the top of my reading pile.</p>
<p>Cheers<br />
Kyle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

